
Personal Watercraft Covers
Surfboard Cover
| Parameter Category | Detailed Options / Value Range |
|---|---|
| Fabric Specifications | |
| Composition | 100% Polyester / 95% + 5% Cotton + Spandex / Other Blends |
| Yarn Count | 32S / 40S Cotton; 75D / 150D Polyester |
| GSM (Fabric Weight) | 100–400 g/m² |
| Width | 140–220 cm |
| Knitting Structure | Single Jersey / Double Jersey / Rib / French Terry / Spacer Fabric |
| Density | 24G / 28G / 32G |
| Color | PANTONE Code / Physical Sample |
| Dyeing Process | Reactive Dyeing / Disperse Dyeing / Pigment Dyeing |
| Printing | Digital Printing / Screen Printing |
| Moisture Wicking | Yes / No |
| Antibacterial | 0.3–1% Antibacterial Agent |
| UV Protection | UPF 30+ / UPF 50+ |
| Flame Retardant (FR) | Complies with CFR 1615 / NFPA 701 / BS 5852 |
| Water Repellent | C0 / C6 / C8 |
| Anti-static | 0.5–1.5% Anti-static Agent |
| Lightfastness | ISO 105-B02 ≥ 4 / AATCC 16 ≥ 3 |
| Color Fastness | Washing ≥ 4 / Rubbing ≥ 3–4 |
| Shrinkage | ≤ 3% |
| Pilling Resistance | ISO 12945-2 ≥ 4 |
Product parameters
Specifications of Surfboard Cover.
| Parameter Category | Detailed Options / Value Range |
|---|---|
| Fabric Specifications | |
| Composition | 100% Polyester / 95% + 5% Cotton + Spandex / Other Blends |
| Yarn Count | 32S / 40S Cotton; 75D / 150D Polyester |
| GSM (Fabric Weight) | 100–400 g/m² |
| Width | 140–220 cm |
| Knitting Structure | Single Jersey / Double Jersey / Rib / French Terry / Spacer Fabric |
| Density | 24G / 28G / 32G |
| Color | PANTONE Code / Physical Sample |
| Dyeing Process | Reactive Dyeing / Disperse Dyeing / Pigment Dyeing |
| Printing | Digital Printing / Screen Printing |
| Moisture Wicking | Yes / No |
| Antibacterial | 0.3–1% Antibacterial Agent |
| UV Protection | UPF 30+ / UPF 50+ |
| Flame Retardant (FR) | Complies with CFR 1615 / NFPA 701 / BS 5852 |
| Water Repellent | C0 / C6 / C8 |
| Anti-static | 0.5–1.5% Anti-static Agent |
| Lightfastness | ISO 105-B02 ≥ 4 / AATCC 16 ≥ 3 |
| Color Fastness | Washing ≥ 4 / Rubbing ≥ 3–4 |
| Shrinkage | ≤ 3% |
| Pilling Resistance | ISO 12945-2 ≥ 4 |
Start a project with Hengyuan
Discuss your Surfboard Cover requirements.
Send product dimensions, drawings or samples together with the required protection level, target quantity, branding and packaging needs.
Request a quote

